Availability: | |
---|---|
Quantity: | |
COREY 's communication base station power supply, adopt integrated design, which is suitable for 4G/5G base stations, realizing peak shaving and valley filling, green power consumption and emergency power reserve.
Product Advantage
Compatible with rack/cabinet, convenient installation. Innovative modules to reduce costs and increase revenue.
Lightweight design, suitable for base station equipment.
Intelligent system, real-time data acquisition, automatic operation and maintenance.
Technical Parameters
Product Model | CO 6 DC | CO 6 AC | CO 8 DC | CO 8 AC |
Battery Cell | LFP(LiFePO4) 3.2V 280Ah/LFP(LiFePO4) 3.2V 314Ah | |||
System Capacity | 42/48kWh | 56/64kWh | ||
Number of Modules | 4 | 6 | ||
Rated Power | 6kW | 8kW | ||
Max. Power | 6kW DC | 9kW PV | 8kW DC | 12kW PV |
Rated Voltage | 50Vdc(40~60Vdc) | 230/400Vac(270~480Vac) | ||
Rated Frequency | / | 50/60Hz) | ||
Communication | CAN/WIFI(Selectable)/RS485/Ethernet/4G | |||
Efficiency | 90 | 85 | ||
Operating Altitude | ≤3000m | |||
Operating Temperature | -10℃~50℃ | |||
Relative Humidity | 5% ~ 95% RH | |||
Protection Level | IP65(Outdoors)/IP21(Indoor) | |||
Cycle Life | Ten year performance warranty,Batter: 5+years ,10000 cycles ( 90% DOD ,25℃) | |||
Weight | 505kg/650kg | 555kg/700kg | 650kg/800kg | 700kg/850kg |
Size(L*D*Hmm) | 530*730*1464 mm/900*1000*1560 mm | 530*730*1731 mm/900*1000*1825 mm | ||
Grid Regulation Safety | VDE-AR-N 4105:2018, G98, G99, C10/11:2021, NTS 631, RD647:2020 UNE 217002:2020, CEI 0-21, VDE 0126-1-1, NRS 097-2-1, AS/NZS 4777.2:2020, EN 50549-1 CEI 0-21, NRS 097, IEC 61727,IEC 62116, EREC G99 | |||
Safety Regulation | IEC/EN 62109-1&2, IEC/EN 62477-1:2012 | |||
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
Battery | UN38.3, IEC62619,GB36276,GB, T34131 | |||
DC 2kW, 4kW products, AC 10kW, 12kW products can be viewed in the download center |
Application
4G/5G base stations.
COREY 's communication base station power supply, adopt integrated design, which is suitable for 4G/5G base stations, realizing peak shaving and valley filling, green power consumption and emergency power reserve.
Product Advantage
Compatible with rack/cabinet, convenient installation. Innovative modules to reduce costs and increase revenue.
Lightweight design, suitable for base station equipment.
Intelligent system, real-time data acquisition, automatic operation and maintenance.
Technical Parameters
Product Model | CO 6 DC | CO 6 AC | CO 8 DC | CO 8 AC |
Battery Cell | LFP(LiFePO4) 3.2V 280Ah/LFP(LiFePO4) 3.2V 314Ah | |||
System Capacity | 42/48kWh | 56/64kWh | ||
Number of Modules | 4 | 6 | ||
Rated Power | 6kW | 8kW | ||
Max. Power | 6kW DC | 9kW PV | 8kW DC | 12kW PV |
Rated Voltage | 50Vdc(40~60Vdc) | 230/400Vac(270~480Vac) | ||
Rated Frequency | / | 50/60Hz) | ||
Communication | CAN/WIFI(Selectable)/RS485/Ethernet/4G | |||
Efficiency | 90 | 85 | ||
Operating Altitude | ≤3000m | |||
Operating Temperature | -10℃~50℃ | |||
Relative Humidity | 5% ~ 95% RH | |||
Protection Level | IP65(Outdoors)/IP21(Indoor) | |||
Cycle Life | Ten year performance warranty,Batter: 5+years ,10000 cycles ( 90% DOD ,25℃) | |||
Weight | 505kg/650kg | 555kg/700kg | 650kg/800kg | 700kg/850kg |
Size(L*D*Hmm) | 530*730*1464 mm/900*1000*1560 mm | 530*730*1731 mm/900*1000*1825 mm | ||
Grid Regulation Safety | VDE-AR-N 4105:2018, G98, G99, C10/11:2021, NTS 631, RD647:2020 UNE 217002:2020, CEI 0-21, VDE 0126-1-1, NRS 097-2-1, AS/NZS 4777.2:2020, EN 50549-1 CEI 0-21, NRS 097, IEC 61727,IEC 62116, EREC G99 | |||
Safety Regulation | IEC/EN 62109-1&2, IEC/EN 62477-1:2012 | |||
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
Battery | UN38.3, IEC62619,GB36276,GB, T34131 | |||
DC 2kW, 4kW products, AC 10kW, 12kW products can be viewed in the download center |
Application
4G/5G base stations.
content is empty!