Availability: | |
---|---|
Quantity: | |
The industrial and commercial storage cabinet system developed by COREY uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
Product Advantage
Safe and reliable: Serve as an emergency backup power source to ensure continuous operation.
Flexible configuration: Modular design, expansion and customization. Convenient installation.
High efficiency: Optimize energy usage and reduce costs.
Intelligent operation and maintenance: Reduce operation and maintenance costs, promote green energy consumption.
Grid-friendly: Grid-connected/off-grid switching, multiple protection.
Technical Parameters
Product Model | COREY 215CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 215kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP,Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2600kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P240S |
Rated Voltage | 768V | |
Voltage Range | 682~864V | |
Maximum Current | 170A | |
Discharge Depth | 95%DOD | |
Certifications | CQC、LVRT/HVRT、EN 62477、EN 61000、EN 50549-2、UN38.3、EN 62619、VDE 4105、VDE O126-1-1、XP C15-712-3、UTE C15-712-1、VFR 2019 |
Application
Commercial buildings, factory buildings, remote areas and areas with power shortages.
The industrial and commercial storage cabinet system developed by COREY uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
Product Advantage
Safe and reliable: Serve as an emergency backup power source to ensure continuous operation.
Flexible configuration: Modular design, expansion and customization. Convenient installation.
High efficiency: Optimize energy usage and reduce costs.
Intelligent operation and maintenance: Reduce operation and maintenance costs, promote green energy consumption.
Grid-friendly: Grid-connected/off-grid switching, multiple protection.
Technical Parameters
Product Model | COREY 215CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 215kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP,Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2600kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P240S |
Rated Voltage | 768V | |
Voltage Range | 682~864V | |
Maximum Current | 170A | |
Discharge Depth | 95%DOD | |
Certifications | CQC、LVRT/HVRT、EN 62477、EN 61000、EN 50549-2、UN38.3、EN 62619、VDE 4105、VDE O126-1-1、XP C15-712-3、UTE C15-712-1、VFR 2019 |
Application
Commercial buildings, factory buildings, remote areas and areas with power shortages.