Availability: | |
---|---|
Quantity: | |
The industrial and commercial energy storage cabinets developed by COREY use an integrated design with good flexibility. This design ensures that companies can easily expand their storage capacity to meet growing demand for electricity or adapt to changes in operational needs.
Safe and reliable, C4 anti-corrosion, IP54 protection, multiple fire protection.
Intelligent battery management system to extend battery life.
Multi-layer protection measures to ensure safety.
Intelligent operation and maintenance, reduce operation and maintenance costs.
Grid-friendly, grid-connected/off-grid switching, multiple protection.
Product Model | COREY 233CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 233kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP, Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2800kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P260S |
Rated Voltage | 832V | |
Voltage Range | 728~936V | |
Maximum Current | 159A | |
Discharge Depth | 95%DOD | |
Certifications | CQCLVRT/HVRTEN 62477EN 61000EN 50549-2UN38.3EN 62619VDE 4105VDE O126-1-1XP C15-712-3UTE C15-712-1VFR 2019 |
Factory buildings, commercial buildings, areas with power shortages and remote areas.
The industrial and commercial energy storage cabinets developed by COREY use an integrated design with good flexibility. This design ensures that companies can easily expand their storage capacity to meet growing demand for electricity or adapt to changes in operational needs.
Safe and reliable, C4 anti-corrosion, IP54 protection, multiple fire protection.
Intelligent battery management system to extend battery life.
Multi-layer protection measures to ensure safety.
Intelligent operation and maintenance, reduce operation and maintenance costs.
Grid-friendly, grid-connected/off-grid switching, multiple protection.
Product Model | COREY 233CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 233kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP, Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2800kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P260S |
Rated Voltage | 832V | |
Voltage Range | 728~936V | |
Maximum Current | 159A | |
Discharge Depth | 95%DOD | |
Certifications | CQCLVRT/HVRTEN 62477EN 61000EN 50549-2UN38.3EN 62619VDE 4105VDE O126-1-1XP C15-712-3UTE C15-712-1VFR 2019 |
Factory buildings, commercial buildings, areas with power shortages and remote areas.