Availability: | |
---|---|
Quantity: | |
The core of COREY's Industrial and commercial energy storage cabinet is the long-life lithium iron phosphate (LiFePO4) battery unit. Equipped with intelligent liquid cooling temperature control system, the battery life is extended by up to 15%, ensuring long-term reliability and performance.
Product Advantage
Safe and reliable: C4 anti-corrosion, IP54 protection, multiple fire protection.
Flexible configuration: Modular design, expansion and customization. Convenient installation.
High efficiency: Storage depth is 90%, service life is more than 8000 times, and efficiency is more than 90%.
Intelligent operation and maintenance: Reduce operation and maintenance costs.
Grid-friendly: Grid-connected/off-grid switching, multiple protection.
Technical Parameters
Product Model | COREY 215CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 215kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP,Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2600kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P240S |
Rated Voltage | 768V | |
Voltage Range | 682~864V | |
Maximum Current | 170A | |
Discharge Depth | 95%DOD | |
Certifications | CQC、LVRT/HVRT、EN 62477、EN 61000、EN 50549-2、UN38.3、EN 62619、VDE 4105、VDE O126-1-1、XP C15-712-3、UTE C15-712-1、VFR 2019 |
Application
Commercial buildings, factories, charging stations and power shortage areas.
The core of COREY's Industrial and commercial energy storage cabinet is the long-life lithium iron phosphate (LiFePO4) battery unit. Equipped with intelligent liquid cooling temperature control system, the battery life is extended by up to 15%, ensuring long-term reliability and performance.
Product Advantage
Safe and reliable: C4 anti-corrosion, IP54 protection, multiple fire protection.
Flexible configuration: Modular design, expansion and customization. Convenient installation.
High efficiency: Storage depth is 90%, service life is more than 8000 times, and efficiency is more than 90%.
Intelligent operation and maintenance: Reduce operation and maintenance costs.
Grid-friendly: Grid-connected/off-grid switching, multiple protection.
Technical Parameters
Product Model | COREY 215CE | |
System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 215kWh | |
Rated Power | 105kW | |
Access Method | 3W+N/3W+N+Pe | |
Communication | CAN/RS485/Ethernet/4G | |
Communication Standard | Modbus TCP,Modbus RTU, CAN2.0, IEC61850, IEC104 | |
Cooling Method | Intelligent Liquid Cooling | |
Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
Operating Altitude | 4000m(>2000m, derating operated) | |
Operating Temperature | 0℃~50℃(charge),-20℃~50℃(discharge),25℃±2℃(optimum) | |
Relative Humidity | 5% ~ 95% RH | |
Protection Level | IP54 | |
Anti-corrosion Level | C4 | |
Noise | ≤75dB | |
Weight | 2600kg±50kg | |
Size | L1560mm*D1380mm*H2385mm | |
AC Side | Rated Voltage | 230V/400V(±15%) |
Rated Frequency | 50/60 Hz | |
Maximum Current | 167A | |
Power Factor | ≥0.99(-1~1) | |
DC Component | <0.5% | |
THDi | <2%(rated power) | |
THDu | <3%(off-grid,linear load) | |
Charge-Discharge conversion time | <100ms | |
Automatic on-grid and off-grid switching time | 20ms(optional) | |
Anti-backflow | Optional | |
Overload Capability | 1.1 times for long-term | |
DC Side | Series-parallel Number | 1P240S |
Rated Voltage | 768V | |
Voltage Range | 682~864V | |
Maximum Current | 170A | |
Discharge Depth | 95%DOD | |
Certifications | CQC、LVRT/HVRT、EN 62477、EN 61000、EN 50549-2、UN38.3、EN 62619、VDE 4105、VDE O126-1-1、XP C15-712-3、UTE C15-712-1、VFR 2019 |
Application
Commercial buildings, factories, charging stations and power shortage areas.