Availability: | |
---|---|
Quantity: | |
COREY's storage battery containers are IP55 and C4 rated for use in harsh environments. The safety warning system and multiple fire protection design avoid fire risks and ensure stable operation in a variety of environments.
Product Advantage
Safe and reliable, C4 anti-corrosion, IP55 protection, multiple fire protection.
Flexible configuration, standardized modules, easy to expand and customize.
Multiple protection systems to eliminate control blind spots.
Technical Parameters
Product Model | COREY-L5-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 314Ah |
System Capacity | 5015.96kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 43t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power supply side, power shortage areas and city.
COREY's storage battery containers are IP55 and C4 rated for use in harsh environments. The safety warning system and multiple fire protection design avoid fire risks and ensure stable operation in a variety of environments.
Product Advantage
Safe and reliable, C4 anti-corrosion, IP55 protection, multiple fire protection.
Flexible configuration, standardized modules, easy to expand and customize.
Multiple protection systems to eliminate control blind spots.
Technical Parameters
Product Model | COREY-L5-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 314Ah |
System Capacity | 5015.96kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 43t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power supply side, power shortage areas and city.