Availability: | |
---|---|
Quantity: | |
The modular design of COREY's storage battery container integrates lithium iron phosphate batteries, battery management system (BMS), thermal management system, fire protection system, auxiliary equipment control and distribution protection in the outdoor cabinet. The system has excellent scalability and can meet the power and energy requirements of different scenarios.
Product Advantage
Safe and reliable: C4 anti-corrosion, IP55 protection, multiple fire protection.
Flexible configuration: Standardized modules, easy to expand and customize.
Economical and efficient: Three-level BMS, efficiency>94%.
Technical Parameters
Product Model | COREY-L5-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 314Ah |
System Capacity | 5015.96kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 43t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power gird side, power supply side and remote areas.
The modular design of COREY's storage battery container integrates lithium iron phosphate batteries, battery management system (BMS), thermal management system, fire protection system, auxiliary equipment control and distribution protection in the outdoor cabinet. The system has excellent scalability and can meet the power and energy requirements of different scenarios.
Product Advantage
Safe and reliable: C4 anti-corrosion, IP55 protection, multiple fire protection.
Flexible configuration: Standardized modules, easy to expand and customize.
Economical and efficient: Three-level BMS, efficiency>94%.
Technical Parameters
Product Model | COREY-L5-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 314Ah |
System Capacity | 5015.96kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 43t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power gird side, power supply side and remote areas.