Availability: | |
---|---|
Quantity: | |
COREY's energy storage battery containers support mixed energy grid-connected and off-grid systems such as wind power generation, photovoltaic power generation, diesel generator sets, and can be tailored to customer needs to meet the needs of different application scenarios.
Product Advantage
This system is designed with CTP technology, integrating individual modules into an overall module structure and directly installing them on the battery pack tray, featuring high assembly efficiency and convenience.
Support for hybrid energy grid-connected and off-grid systems.
Realization of functions such as peak shaving and frequency regulation for power grids.
Intelligent management system for optimized energy utilization.
Technical Parameters
Product Model | COREY-L3.7-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 3727.36kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 37t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power gird side, power supply side and remote areas.
COREY's energy storage battery containers support mixed energy grid-connected and off-grid systems such as wind power generation, photovoltaic power generation, diesel generator sets, and can be tailored to customer needs to meet the needs of different application scenarios.
Product Advantage
This system is designed with CTP technology, integrating individual modules into an overall module structure and directly installing them on the battery pack tray, featuring high assembly efficiency and convenience.
Support for hybrid energy grid-connected and off-grid systems.
Realization of functions such as peak shaving and frequency regulation for power grids.
Intelligent management system for optimized energy utilization.
Technical Parameters
Product Model | COREY-L3.7-1500 |
Product Name | Liquid cooling storage battery container |
Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
System Capacity | 3727.36kWh |
Voltage Range | 1331.2V(1164.8~1497.6) |
Communication | CAN/RS485/Ethernet |
Cooling Method | Intelligent liquid cooling |
Fire Fighting | Perfluorohexanone/heptafluoropropane + water spray |
Operating Altitude | 4000m(>2000m derate) |
Operating Temperature | -20℃~50℃ |
Protection Level | IP54 |
Weight | 37t |
Size(L*D*Hmm) | 6058*2438*2896mm |
Certifications | CQC、IEC/EN62619、IEC/EN63056、IEC/EN61000、FCC、IEC/UL60730、UL1973.UL9540A、UN38.3、IEC/EN62477、UL9540、UN3536、GB36276,GB/T34131、IEC/UL60730、UN3536 |
Application
Power gird side, power supply side and remote areas.