Availability: | |
---|---|
Quantity: | |
COREY home energy storage products are structurally robust and feature advanced safety characteristics. They incorporate multiple protection mechanisms, such as overload protection, short-circuit protection, and temperature monitoring, to ensure safe operation in various environments. In the event of unexpected disasters or sudden power outages, they can immediately switch to backup power mode to ensure the normal operation of critical equipment that requires continuous power supply.
Product Advantage
Safety and long lifespan, high efficiency and high-power density.
Support high discharge power, module level Auto-balancing,under-voltage automatic restart.
Intelligent BMS, providing complete protection.
Technical Parameters
MODEL | COREY HV5 - 02 - 1 | COREY HV5 - 02 - 2 | COREY HV5 - 02 - 3 |
Battery Module | 102.4 V 5.3kWh | ||
Cell Type | LFP (LiFe PO4) | ||
Number of Modules | 1 | 2 | 3 |
Total Energy [kWh] | 5.3 | 10.6 | 15.9 |
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 |
Operating Voltage [V] | 80-116.8 | 160-233.6 | 240-350.4 |
Max. Charge / Discharge Current [A] | 52 | 52 | 52 |
Continue Discharge Output [kW] | 5 | 10 | 15 |
Dimension [WDH] | 740 * 220 * 565mm | 740 * 220 * 900mm | 740 * 220 * 1235mm |
Approximate Weight [KG] | 66 | 116 | 166 |
Application
Home, balcony, apartments, camping and field work.
COREY home energy storage products are structurally robust and feature advanced safety characteristics. They incorporate multiple protection mechanisms, such as overload protection, short-circuit protection, and temperature monitoring, to ensure safe operation in various environments. In the event of unexpected disasters or sudden power outages, they can immediately switch to backup power mode to ensure the normal operation of critical equipment that requires continuous power supply.
Product Advantage
Safety and long lifespan, high efficiency and high-power density.
Support high discharge power, module level Auto-balancing,under-voltage automatic restart.
Intelligent BMS, providing complete protection.
Technical Parameters
MODEL | COREY HV5 - 02 - 1 | COREY HV5 - 02 - 2 | COREY HV5 - 02 - 3 |
Battery Module | 102.4 V 5.3kWh | ||
Cell Type | LFP (LiFe PO4) | ||
Number of Modules | 1 | 2 | 3 |
Total Energy [kWh] | 5.3 | 10.6 | 15.9 |
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 |
Operating Voltage [V] | 80-116.8 | 160-233.6 | 240-350.4 |
Max. Charge / Discharge Current [A] | 52 | 52 | 52 |
Continue Discharge Output [kW] | 5 | 10 | 15 |
Dimension [WDH] | 740 * 220 * 565mm | 740 * 220 * 900mm | 740 * 220 * 1235mm |
Approximate Weight [KG] | 66 | 116 | 166 |
Application
Home, balcony, apartments, camping and field work.