| Availability: | |
|---|---|
| Quantity: | |
The battery packs a micro-inverter with flexible, ultra-lightweight photovoltaic panels as well as portable energy storage batteries and other accessories. By adding a docking station, this series of products can be used not only on balconies, but also in outdoor environments.
Product Advantage
Powerful performance: automatic level balancing, automatic restart at low voltage.
Appearance design: bracket-free design, saving installation space.
Environmentally friendly: all modules are non-toxic and pollution-free.
Intelligent management: remote monitoring and upgrades.
Technical Parameters
| Battery System Type | COREY LV2.7 |
| Total Energy [KWh] | 2.6624 |
| Usable Energy [KWh] | 2.396 |
| Nominal Voltage [Vdc] | 51.2 |
| Operating Voltage Range [Vdc] | 40 - 58.4 |
| Nominal Capacity [Ah] | 52 |
| Max. Charge/Discharge Current [A] | 40 |
| Depth of Discharge | 90% |
| Cycle Life (80% DOD) | 6000 cycles/10 years (50°C, 25°C) |
| Data Communication | CAN |
| Operating Temperature | 0°C to 54°C |
| Enclosure Protection Rating | IP55 |
| Humidity | 5% - 95% |
| Altitude | 2000m |
| Certificate | IEC62619/IEC61427/VDS/IEC 61000 |
| Installation Mode | Free |
Application
Balcony, apartments,house, outdoor.
The battery packs a micro-inverter with flexible, ultra-lightweight photovoltaic panels as well as portable energy storage batteries and other accessories. By adding a docking station, this series of products can be used not only on balconies, but also in outdoor environments.
Product Advantage
Powerful performance: automatic level balancing, automatic restart at low voltage.
Appearance design: bracket-free design, saving installation space.
Environmentally friendly: all modules are non-toxic and pollution-free.
Intelligent management: remote monitoring and upgrades.
Technical Parameters
| Battery System Type | COREY LV2.7 |
| Total Energy [KWh] | 2.6624 |
| Usable Energy [KWh] | 2.396 |
| Nominal Voltage [Vdc] | 51.2 |
| Operating Voltage Range [Vdc] | 40 - 58.4 |
| Nominal Capacity [Ah] | 52 |
| Max. Charge/Discharge Current [A] | 40 |
| Depth of Discharge | 90% |
| Cycle Life (80% DOD) | 6000 cycles/10 years (50°C, 25°C) |
| Data Communication | CAN |
| Operating Temperature | 0°C to 54°C |
| Enclosure Protection Rating | IP55 |
| Humidity | 5% - 95% |
| Altitude | 2000m |
| Certificate | IEC62619/IEC61427/VDS/IEC 61000 |
| Installation Mode | Free |
Application
Balcony, apartments,house, outdoor.