Availability: | |
---|---|
Quantity: | |
The COREY household energy storage device is equipped with an intelligent management system that can automatically adjust the charging and discharging strategies based on the user's electricity consumption habits, further enhancing energy utilization efficiency. The system analyzes the user's daily electricity usage patterns, predicts future power demands, and optimizes the charging and discharging times accordingly to ensure the stability and economy of power supply. In the event of a sudden power outage, the COREY household energy storage product can immediately switch to backup power mode to ensure the normal operation of household appliances. This is particularly important for critical equipment that requires continuous power supply, such as refrigerators, ventilators, and medical devices.
Product Advantage
Stacked design, wireless connection and easy installation.
Low cost, remarkable benefits.
Strong scalability, you can choose the power within 10~20kWh.
IP65 protection, suitable for outdoor use.
Technical Parameters
Single-Phase :
INVERTER | COREY 3600 HVS | COREY 5000 HVBS | COREY 5000 HVS | COREY 6000 HVS |
BATTERY PORT | ||||
Battery Type | Li-on / Lead-acid | |||
Nominal Battery Voltage [V] | 96 | |||
Battery Voltage Range [V] | 80-450 | 80-467.2 | ||
Max. Charging Current [A] | 45 | 60 | 60 | 60 |
Max. Discharging Current [A] | 45 | 60 | 60 | 60 |
INPUT PV | ||||
Max. PV Input Power [kW] | 7.36 | 10 | 10 | 10 |
Max. PV Input Voltage [V] | 580 | 580 | ||
MPPT Range [V] | 100-550 | 100-550 | 100-550 | 100-550 |
Start-up Voltage [V] | 100 | 100 | 100 | 100 |
Max. Input Current [A] | 15 / 15 /1 | 15 / 15 | 15 / 15 | 15 / 15 |
Max. Short Circuit Current [A] | 18.75 / 18.75 | 18.75 / 18.75 | 18.75 / 18.75 | 22.5 / 22.5 |
MPPT Trackers | 2 | 2 | 2 | 2 |
MPPT Trackers | 1/1/1 | 1/1/1 | 1/1/1 |
Single-Phase :
INVERTER | COREY 4000 HVT | COREY 5000 HVT | COREY 6000 HVT | COREY 8000 HVT | COREY 10000 HVT | COREY 12000 HVT | COREY 15000 HVT |
BATTERY PORT | |||||||
Battery Voltage Range [V] | Li-on / Lead-acid | ||||||
Battery Voltage Range [V] | 80-700 | ||||||
Max. Charging Current [A] | 50 | ||||||
Max. Discharging Current [A] | 50 | ||||||
INPUT PV | |||||||
Max. PV Input Power [kW] | 8 | 10 | 12 | 16 | 20 | 22.5 | 22.5 |
Max. PV Input Voltage [V] | 1100 | ||||||
MPPT Range [V] | 140-950 | ||||||
Startup Voltage [V] | 120 | ||||||
Max. Input Current [A] | 16/16/16 | ||||||
Max. Short Circuit Current [A] | 24/24/24 | ||||||
MPPT Trackers | 3 | ||||||
Strings Per MPPT Tracker | 1/1/1 |
Application
Home, picnic, camping and field work.
The COREY household energy storage device is equipped with an intelligent management system that can automatically adjust the charging and discharging strategies based on the user's electricity consumption habits, further enhancing energy utilization efficiency. The system analyzes the user's daily electricity usage patterns, predicts future power demands, and optimizes the charging and discharging times accordingly to ensure the stability and economy of power supply. In the event of a sudden power outage, the COREY household energy storage product can immediately switch to backup power mode to ensure the normal operation of household appliances. This is particularly important for critical equipment that requires continuous power supply, such as refrigerators, ventilators, and medical devices.
Product Advantage
Stacked design, wireless connection and easy installation.
Low cost, remarkable benefits.
Strong scalability, you can choose the power within 10~20kWh.
IP65 protection, suitable for outdoor use.
Technical Parameters
Single-Phase :
INVERTER | COREY 3600 HVS | COREY 5000 HVBS | COREY 5000 HVS | COREY 6000 HVS |
BATTERY PORT | ||||
Battery Type | Li-on / Lead-acid | |||
Nominal Battery Voltage [V] | 96 | |||
Battery Voltage Range [V] | 80-450 | 80-467.2 | ||
Max. Charging Current [A] | 45 | 60 | 60 | 60 |
Max. Discharging Current [A] | 45 | 60 | 60 | 60 |
INPUT PV | ||||
Max. PV Input Power [kW] | 7.36 | 10 | 10 | 10 |
Max. PV Input Voltage [V] | 580 | 580 | ||
MPPT Range [V] | 100-550 | 100-550 | 100-550 | 100-550 |
Start-up Voltage [V] | 100 | 100 | 100 | 100 |
Max. Input Current [A] | 15 / 15 /1 | 15 / 15 | 15 / 15 | 15 / 15 |
Max. Short Circuit Current [A] | 18.75 / 18.75 | 18.75 / 18.75 | 18.75 / 18.75 | 22.5 / 22.5 |
MPPT Trackers | 2 | 2 | 2 | 2 |
MPPT Trackers | 1/1/1 | 1/1/1 | 1/1/1 |
Single-Phase :
INVERTER | COREY 4000 HVT | COREY 5000 HVT | COREY 6000 HVT | COREY 8000 HVT | COREY 10000 HVT | COREY 12000 HVT | COREY 15000 HVT |
BATTERY PORT | |||||||
Battery Voltage Range [V] | Li-on / Lead-acid | ||||||
Battery Voltage Range [V] | 80-700 | ||||||
Max. Charging Current [A] | 50 | ||||||
Max. Discharging Current [A] | 50 | ||||||
INPUT PV | |||||||
Max. PV Input Power [kW] | 8 | 10 | 12 | 16 | 20 | 22.5 | 22.5 |
Max. PV Input Voltage [V] | 1100 | ||||||
MPPT Range [V] | 140-950 | ||||||
Startup Voltage [V] | 120 | ||||||
Max. Input Current [A] | 16/16/16 | ||||||
Max. Short Circuit Current [A] | 24/24/24 | ||||||
MPPT Trackers | 3 | ||||||
Strings Per MPPT Tracker | 1/1/1 |
Application
Home, picnic, camping and field work.