Rack Module High Voltage Energy Storage System
COREY-HV314R
| Specifications | COREY-64K | COREY-80K | COREY-96K | COREY-112K | COREY-128K | COREY-144K | COREY-160K | COREY-176K | COREY-193K | COREY-209K | COREY-225K | COREY-241K |
| Product | 204.8V314AH | 256.0V314AH | 307.2V 314AH | 358.4V 314AH | 409.6V 314AH | 460.8V 314AH | 512V314AH | 563.2V 314AH | 614.4V314AH | 665.6V314AH | 716.8V314AH | 768V 314AH |
| Nominal Voltage | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V |
| Nominal Capacity | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH | 314AH |
| Dimension moudle(mm) | 483*245*792*4 | 483*245*792*5 | 483*245*792*6 | 483*245*792*7 | 483*245*792*8 | 483*245*792*9 | 483*245*792*10 | 483*245*792*11 | 483*245*792*12 | 483*245*792*13 | 483*245*792*14 | 483*245*792*15 |
| Dimension RACK(mm) | 550*780*1440 | 550*780*1690 | 1090*780*1190 | 1090*780*1190 | 1090*780*1440 | 1090*780*1440 | 1090*780*1690 | 1090*780*1690 | 1090*780*1940 | 1090*780*1940 | 1090*780*2190 | 1090*780*2190 |
| Weight(kg) | 534 | 660 | 796 | 912 | 1048 | 1164 | 1300 | 1416 | 1552 | 1668 | 1804 | 1920 |
| Nominal Capacity(KWH) | 64.3 | 80.4 | 96.5 | 112.5 | 128.6 | 144.7 | 160.8 | 176.8 | 192.9 | 209 | 225.1 | 241.2 |
| Discharge Cut-OffVoltage(V) | 176 | 220 | 264 | 308 | 352 | 396 | 440 | 484 | 528 | 572 | 616 | 660 |
| Charge Cut-OffVoltage(V) | 227.2 | 284 | 340.8 | 397.6 | 454.4 | 511.2 | 568 | 624.8 | 681.6 | 738.4 | 795.2 | 852 |
| Recommend Charge/Discharge Current(A) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Max. Charge/ Discharge working Current(A) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Product features:
Compact and space-saving
Easy to install at any angle
Highly compatible with mainstream inverters and power supplies
Long cycle life for peak shaving, commercial power sales, and backup
Energy-storage grade cells for extended service life
Adopt energy storage cells for a longer service life
Multi-cabinet parallel connection supports MW-level power
Product Selling Points
Communication: Supports RS485/RS232/CAN communication protocols
Temperature Performance: Operating temperature: 0°C–50°C for charging, -10°C–50°C for discharging; Transport/storage temperature range: -20°C–60°C
Certifications: Certified with CE/IEC/UL/UN38.3/MSDS/ROHS
Lifespan: Designed for >15 years of service life; Cycle life >6000 times under 0.5C charge/discharge and 80% depth of discharge (DOD)
Scalability: Supports series connection of up to 16 units