Availability: | |
---|---|
Quantity: | |
COREY's home energy storage products have won the favor of users with their simple yet exquisite design. These energy storage devices feature a sleek and elegant appearance, smooth lines, and intuitive operation, making them highly suitable for the needs of modern families and outdoor work. They can also serve as backup power sources during power outages, ensuring the continuous operation of medical equipment, etc. Equipped with an intelligent management system, they can automatically adjust charging and discharging strategies based on users' electricity usage habits, further enhancing the cost savings on electricity.
Product Advantage
Whole module non-toxic,pollution-free.
Battery module auto networking, automatic IP addressing, easy maintenance, free stand design and saving installation space.
Remotely monitoring and up-gradable, support USB drive upgrade for the firmware.
Technical Parameters
MODEL | COREY HV5 - 03 - 1 | COREY HV5 - 03 - 2 | COREY HV5 - 03 - 3 | COREY HV5 - 03 - 4 | COREY HV5 - 03 - 5 |
Total Energy [kWh] | 5.3 | 10.6 | 15.9 | 21.2 | 26.5 |
Battery Module | 102.4V 5.3kWh | ||||
Number of Modules | 1 | 2 | 3 | 4 | 5 |
Cell Type | LFP (LiFe PO4) | ||||
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 | 409.6 | 512 |
Operating Voltage [V] | 80-116.8 | 160-233.6 | 240-350.4 | 320-467.2 | 400-584 |
Max. Charge / Discharge Current [A] | 50 | 50 | 50 | 50 | 50 |
Continue Discharge Output [kW] | 5 | 10 | 15 | 20 | 25 |
Dimension [WDH] | 740 * 366 * 400mm | 740 * 366 * 620mm | 740 * 366 * 840mm | 740 * 366 * 1060mm | 740 * 366 * 1280mm |
Approximate Weight [KG] | 69 | 119 | 169 | 219 | 269 |
Application
Balcony, apartments, picnic and field work.
COREY's home energy storage products have won the favor of users with their simple yet exquisite design. These energy storage devices feature a sleek and elegant appearance, smooth lines, and intuitive operation, making them highly suitable for the needs of modern families and outdoor work. They can also serve as backup power sources during power outages, ensuring the continuous operation of medical equipment, etc. Equipped with an intelligent management system, they can automatically adjust charging and discharging strategies based on users' electricity usage habits, further enhancing the cost savings on electricity.
Product Advantage
Whole module non-toxic,pollution-free.
Battery module auto networking, automatic IP addressing, easy maintenance, free stand design and saving installation space.
Remotely monitoring and up-gradable, support USB drive upgrade for the firmware.
Technical Parameters
MODEL | COREY HV5 - 03 - 1 | COREY HV5 - 03 - 2 | COREY HV5 - 03 - 3 | COREY HV5 - 03 - 4 | COREY HV5 - 03 - 5 |
Total Energy [kWh] | 5.3 | 10.6 | 15.9 | 21.2 | 26.5 |
Battery Module | 102.4V 5.3kWh | ||||
Number of Modules | 1 | 2 | 3 | 4 | 5 |
Cell Type | LFP (LiFe PO4) | ||||
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 | 409.6 | 512 |
Operating Voltage [V] | 80-116.8 | 160-233.6 | 240-350.4 | 320-467.2 | 400-584 |
Max. Charge / Discharge Current [A] | 50 | 50 | 50 | 50 | 50 |
Continue Discharge Output [kW] | 5 | 10 | 15 | 20 | 25 |
Dimension [WDH] | 740 * 366 * 400mm | 740 * 366 * 620mm | 740 * 366 * 840mm | 740 * 366 * 1060mm | 740 * 366 * 1280mm |
Approximate Weight [KG] | 69 | 119 | 169 | 219 | 269 |
Application
Balcony, apartments, picnic and field work.